| # | Rapid | River Mile (Approx.) | Rating (Belknap) |
| 1 | Paria Riffle | 1 | n.r. (not rated) |
| 2 | Badger Creek Rapid | 8 | 4 to 6 |
| 3 | Soap Creek Rapid | 11.5 | 5 to 6 |
| 4 | Brown's Riffle | 12 | n.r. |
| 5 | Sheer Wall Rapid | 14.5 | 2 to 3 |
| 6 | House Rock Rapid | 17 | 4 to 7 |
| 7 | 18-mile Wash | 18.5 | n.r.* |
| 8 | North Canyon Rapid | 21 | 4 to 5 |
| 9 | 21-mile Rapid | 21.5 | 4 to 5 |
| 10 | 23-mile Rapid (Indian Dick) | 23 | 2 to 4 |
| 11 | 23.5-mile rapid | 23.5 | 3 |
| 12 | 24-mile Rapid (Georgie Rapid) | 24 | 3 to 7 |
| 13 | 24.5-mile Rapid | 24.5 | 5 to 6 |
| 14 | 25-mile Rapid | 25 | 5 |
| 15 | Cave Springs Rapid | 25.75 | 5 |
| 16 | 27-mile Rapid (Tiger Wash) | 27 | 5 |
| 17 | 29-mile Rapid | 29 | 3 |
| 18 | 36-mile Rapid | 36 | 4 |
| 19 | President Harding Rapid | 44 | 4 |
| 20 | Nankoweap Rapid | 52 | 1 to 2 |
| 21 | Lower Nankoweap Riffle | 53.75 | n.r.* |
| 22 | Kwagunt Rapid | 56 | 4 to 6 |
| 23 | 60-mile Rapid | 60 | 4 |
| 24 | 60-mile Riffle | 61 | n.r. |
| 25 | Crash Canyon Riffle | 63 | n.r. |
| 26 | Lava Canyon Rapid | 66 | 2 to 4 |
| 27 | Tanner Rapid | 69 | 2 to 4 |
| 28 | Unkar Rapid | 73 | 4 to 7 |
| 29 | Neville's Rapid | 76 | 4 to 7 |
| 30 | Hance Rapid | 77 | 7 to 8 |
| 31 | Sockdolager Rapid | 79 | 5 to 7 |
| 32 | Grapevine Rapid | 82 | 6 to 7 |
| 33 | 83-mile Rapid | 84 | 3 to 6 |
| 34 | Zoroaster Rapid | 85 | 4 |
| 35 | Bright Angel Rapid | 87.7 | 3* |
| 36 | Pipe Springs Rapid | 89.5 | 3 |
| 37 | Horn Creek Rapid | 91 | 7 to 9 |
| 38 | Salt Creek Rapid | 93 | 2 |
| 39 | Granite Rapid | 94 | 7 to 8 |
| 40 | Hermit Rapid | 95.5 | 7 to 8 |
| 41 | Boucher Rapid | 97 | 4 to 5 |
| 42 | Crystal Rapid | 99 | 7 to 10 |
| 43 | Tuna Creek Rapid | 99.5 | 5 to 7 |
| 44 | Lower Tuna (Willie's Necktie) | 100 | 4 |
| 45 | Agate Rapid | 100.5 | 3* |
| 46 | Sapphire Rapid | 102 | 6 |
| 47 | Turquoise Rapid | 102.5 | 2 to 4 |
| 48 | 104-mile Rapid (Emerald) | 104.5 | 5 |
| 49 | Ruby Rapid | 105 | 4 to 5 |
| 50 | Serpentine Rapid | 106.5 | 6 |
| 51 | Bass Rapid | 108 | 3 |
| 52 | Shinumo Rapid | 109 | 2 to 3 |
| 53 | 110-mile Rapid | 110.5 | 2 to 3 |
| 54 | Hakatai Rapid | 111.5 | 2 to 3 |
| 55 | Waltenberg Rapid | 113 | 3 to 5 |
| 56 | Blacktail Rapid | 120.5 | 3* |
| 57 | 122-mile Rapid | 122 | 4* |
| 58 | Forster Rapid | 123 | 3 to 6 |
| 59 | Fossil Rapid | 125.5 | 3 to 6 |
| 60 | 127-mile Rapid | 127 | 3* |
| 61 | 128-mile Rapid | 128.5 | 4 |
| 62 | Specter Rapid | 130 | 6 |
| 63 | Bedrock Rapid | 131 | 6 to 8 |
| 64 | Dubendorff Rapid | 132 | 5 to 8 |
| 65 | Tapeats Rapid | 134.5 | 4 to 5 |
| 66 | 135-mile Rapid (Helicopter Eddy) | 135.5 | 3 |
| 67 | Deer Creek Riffle | 137 | n.r. |
| 68 | Doris Rapid | 139 | 4 |
| 69 | Fishtail Rapid | 140 | 4 |
| 70 | Kanab Rapid | 144 | 2 to 5 |
| 71 | Matkatamiba Rapid | 148.5 | 1 |
| 72 | Upset Rapid | 150 | 3 to 8 |
| 73 | Sinyala Rapid | 154 | 1 to 2 |
| 74 | Havasu Rapid | 157 | 2 to 4 |
| 75 | 164-mile Rapid | 165 | 2 |
| 76 | Fern Glen Rapid | 168.5 | 2 |
| 77 | Gateway Rapid | 172 | 3 |
| 78 | Lava Falls | 179.5 | 8 to 10 |
| 79 | Lower Lava Rapid | 180 | 3 to 4 |
| 80 | 185-mile Rapid | 185.5 | 2 |
| 81 | Whitmore Rapid | 188 | 2 to 3 |
| 82 | 205-mile Rapid | 205.5 | 3 to 6 |
| 83 | 209-mile Rapid | 209 | 3 |
| 84 | 212-mile Rapid (Little Bastard) | 212.5 | 2 to 3 |
| 85 | Three Springs Rapid | 215.6 | 2* |
| 86 | 217-mile Rapid | 218 | 4 to 5 |
| 87 | Granite Springs Rapid | 221 | 2 |
| 88 | 224-mile Rapid | 224 | 3 |
| 89 | Diamond Creek Rapid | 226 | 3 to 4 |
| 90 | Travertine Canyon Rapid | 229 | 2 |
| 91 | 231-mile Rapid | 231 | 4 to 7 |
| 92 | 232-mile Rapid (Killer Fang Falls) | 232.5 | 4 to 7 |
| 93 | 234-mile Rapid | 234 | 3 to 6 |
| 94 | Bridge Canyon Rapid | 235.5 | 3 to 5 |
| 95 | Gneiss Canyon Rapid | 236 | n.r. |
*Not listed as Named Rapid in Grand Canyon River Guides. | |||
Whitewater Kayak Schools
-
Whitewater kayaking is difficult! It helps to have expert instruction as
early as possible in your kayaking career, before you pick up too many bad
habits....
10 years ago
No comments:
Post a Comment