| Day | Campsite | River Mile (Approx.) | Distance Traveled (Approx.) |
| Day 0 | Boater's Camp, Lee's Ferry | 0 | 0 |
| Day 1 | Jackass Canyon, Badger Creek | 8 | 8 miles |
| Day 2 | 18-mile Ledges | 18.5 | 10.5 miles |
| Day 3 | Shinumo Wash | 29.5 | 11 miles |
| Day 4 | Upper Saddle | 47.5 | 18 miles |
| Day 5 | Above LCR | 62 | 14.5 miles |
| Day 6 | Upper Rattlesnake | 75 | 13 miles |
| Day 7 | Zoroaster | 85 | 10 miles |
| Day 8 | Below Pipe Creek | 89.75 | 4.75 miles |
| Day 9 | Granite | 94 | 4.25 miles |
| Day 10 | Granite | 94 | Layover day |
| Day 11 | Emerald | 104.5 | 10.5 miles |
| Day 12 | 120 Mile (Above Blacktail) | 120 | 15.5 miles |
| Day 13 | OC's (Below Deer Creek) | 137 | 17 miles |
| Day 14 | Upset Hotel | 151 | 14 miles |
| Day 15 | Fern Glen | 168.5 | 17.5 miles |
| Day 16 | Below Lower Lava | 180 | 11.5 miles |
| Day 17 | Below Parashant | 199 | 19 miles |
| Day 18 | Granite Park | 209 | 10 miles |
| Day 19 | Travertine Falls | 230.5 | 21.5 miles |
| Day 20 | Separation Canyon/Night float | 240 | 9.5 miles |
| Day 21 | Pearce Ferry Takeout | 279.5 | 39.5 miles |
| Total Distance Traveled: | 279.5 miles | ||
Click the campsite links above to see the campsite photos.
No comments:
Post a Comment